Pricing
Every plan is the full operating system — offline POS, Palista, inventory, real tubo. You only pay more to grow.
Everything one store needs to sell and stay accountable.
Grow margins and run branches — with an AI assistant.
For chains that want scale and more intelligence.
All prices in PHP, per store account, billed monthly. Save 2 months with annual billing.
Enterprise
For franchises, regional chains, and businesses with needs beyond Max. We scope a plan around your operation and quote to fit.
Every detail
| Feature | Starter₱1,899 | Pro + AI₱2,499 | Max + AI₱3,299 |
|---|---|---|---|
| Point of sale | |||
| Offline-capable selling | ✓ | ✓ | ✓ |
| Multi-cart (hold orders) | ✓ | ✓ | ✓ |
| Weighed goods (per kg) | ✓ | ✓ | ✓ |
| GCash / e-load tracking | ✓ | ✓ | ✓ |
| Receipt branding + printing | ✓ | ✓ | ✓ |
| Barcode scan + label printing | ✓ | ✓ | ✓ |
| Senior / PWD discounts | ✓ | ✓ | ✓ |
| Fastracc Listahan | |||
| Account charges — employee · house · store | ✓ | ✓ | ✓ |
| Customer tabs + collections (optional) | ✓ | ✓ | ✓ |
| Customer loyalty points | — | ✓ | ✓ |
| Inventory | |||
| Products (SKUs) | 2,000 | 10,000 | Unlimited |
| Batch management — FIFO, expiry, disposal | ✓ | ✓ | ✓ |
| Margin & markup calculations | ✓ | ✓ | ✓ |
| Pricing audit | — | ✓ | ✓ |
| Low-stock alerts | ✓ | ✓ | ✓ |
| Pack & piece (carton ↔ stick) | ✓ | ✓ | ✓ |
| Quick-add catalog + CSV import | ✓ | ✓ | ✓ |
| Wholesale (bulto) pricing | — | ✓ | ✓ |
| Suppliers + full PO lifecycle (buyout / consignment) | — | ✓ | ✓ |
| Stores & staff | |||
| Stores (branches) | 1 | Up to 3 | Up to 10 |
| Staff accounts | 3 | 10 | Unlimited |
| Roles & permissions | Owner / Cashier | + Manager & per-role | Full per-user |
| Staff time-clock + schedules | — | ✓ | ✓ |
| Stock transfer between branches | — | ✓ | ✓ |
| Insight & reports | |||
| Daily tubo (real profit) | ✓ | ✓ | ✓ |
| Transaction history + reprint | ✓ | ✓ | ✓ |
| Void requests + approvals | ✓ | ✓ | ✓ |
| Advanced analytics dashboard | — | ✓ | ✓ |
| Consolidated multi-branch reports | — | ✓ | ✓ |
| Data export | — | — | ✓ |
| AI assistant | |||
| AI store assistant ("how's my store?") | — | 100 Q/mo | 1,000 Q/mo |
| Proactive insights & alerts | — | — | ✓ |
| Support | |||
| Support | Community | Priority email | Priority + onboarding |
Start free in minutes. No card, no hardware — just sign up and sell.
30-day free trial on every self-serve plan. Need more than Max? Talk to us about Enterprise.